| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Serworld
Certification : CE/ISO
Place of Origin : China
MOQ : 1 SET
Price : USD19000-40000
Payment Terms : LC/TT
Supply Ability : You can consult the customer service.
Delivery Time : 45-60days
Packaging Details : Wooden Pallet
Warranty : 1 year
Material : Steel
Condition : new
Speed : Adjustable
Automation : Fully automated operation
Cleaning Type : pressure
Function : Transporting materials from one place to another
Safety Features : Multiple safety mechanisms
Power Source : Electricity
Size : Varies depending on model
Type : Mechanical Equipment
Noise Level : Low
Application : powder/feed mill/grain
MovableTelescopic Belt Conveyor

The movable telescopic belt conveyor is designed to optimize bulk material handling in modern feed production plants. With adjustable extension sections and a robust steel frame, it provides flexible conveying lengths to match various workshop layouts and loading positions. Equipped with Nord brand motors and durable PVK belts, it ensures smooth operation, low noise, and long service life.
This conveyor reduces manual handling, improves loading and unloading efficiency, and supports continuous, automated feed transfer — making it an ideal solution for efficient, safe, and reliable feed processing logistics.
Performance Features:
Technical parameter :
| Item | Spec. A+B | Length (mm) | Motor Brand | Drive Motor Power (KW) | Telescopic Motor Power (KW) | Belt Material | Belt Thickness (mm) | Belt Width (mm) | Main Frame Material | Main Frame Thickness (mm) | Normal Height | Max Bearing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT-3-5/7 | 3 Sections 5m stretch 7m | 12000 | Nord | 2.2 | 0.75 | PVK | 3 | 800 | Steel | 6 / 5 / 5 / N | 800mm | 60kg/m² |
| GT-3-6/8 | 3 Sections 6m stretch 8m | 14000 | Nord | 2.2 | 0.75 | PVK | 3 | 800 | Steel | 6 / 5 / 5 / N | 800mm | 60kg/m² |
| GT-4-6/12 | 4 Sections 6m stretch 12m | 18000 | Nord | 3.0 | 0.75 | PVK | 3 | 800 | Steel | 6 / 6 / 5 / 5 / N | 850mm | 60kg/m² |
| GT-4-7/14 | 4 Sections 7m stretch 14m | 21000 | Nord | 3.0 | 0.75 | PVK | 3 | 800 | Steel | 6 / 6 / 5 / 5 / N | 850mm | 60kg/m² |
| GT-4-7.5/16 | 4 Sections 7.5m stretch 16m | 23500 | Nord | 4.0 | 1.50 | PVK | 3 | 800 | Steel | 6 / 6 / 5 / 5 / N | 850mm | 60kg/m² |
| GT-5-6/16 | 5 Sections 6m stretch 16m | 22000 | Nord | 4.0 | 1.50 | PVK | 3 | 800 | Steel | 8 / 8 / 6 / 5 / 5 | 900mm | 60kg/m² |
| GT-5-7/19 | 5 Sections 7m stretch 19m | 26000 | Nord | 4.0 | 1.50 | PVK | 3 | 800 | Steel | 8 / 8 / 6 / 5 / 5 | 900mm | 60kg/m² |
| GT-5-7.5/21 | 5 Sections 7.5m stretch 21m | 28500 | Nord | 4.0 | 1.50 | PVK | 3 | 800 | Steel | 8 / 8 / 6 / 5 / 5 | 900mm | 60kg/m² |
|
|
High-Efficiency Movable Telescopic Belt Conveyor for Feed Processing Lines Images |